





|
| Radio |
Member |
Officer |
Cert. |
| 930 | Daniel Tucker | | EMT, RT |
| 931 | Jeff Hinshaw | 904 | EMT, ERT |
| 932 | Darryl Hawkins | 902 | EMT, ERT |
| 933 | David Church | | EMT |
| 934 | Lane Renegar | | EMT, TR |
| 935 | Maryan Binkley | | EMT |
| 936 | Angie Hinshaw | | EMT, ERT |
| 937 | | | |
| 938 | Angela Walker | Secretary | EMT |
| 939 | | | |
| 940 | Angela Poplin | 905 | EMT |
| 941 | David Vestal | | EMT |
| 942 | Frankie Johnston | | EMT, RT |
| 943 | Melinda Vestal | 908 | EMT, ERT |
| 944 | Landon Brawley | | EMT |
| 945 | | | |
| 946 | Jamie Dodge | 900 | EMT, ERT |
| 947 | | | |
| 948 | Ben Burton | | EMT, RT |
| 949 | Jason Price | | EMT, ERT |
| 950 | Wayne Matthews | 901 | EMT |
| 951 | | | |
| 952 | | | |
| 953 | Robert Ransom | | EMT |
| 954 | Drew Shore | 903 | EMT |
| 955 | Angie Shore | | EMT |
| 956 | Richie Hobson | Treasurer | EMT |
| 957 | Brent Hawks | | EMT |
| 958 | Calab Madison | | EMT |
| 959 | John Matthews | | EMT |
| 960 | John Matthews, II | | EMT, TR |
| 961 | Joe Binkley | | EMT |
| 962 | Matthew Brown | | EMT |
| 963 | John Spillman | Chaplain | EMT, ERT |
| 964 | | | |
| 965 | | | |
| 966 | | | |
| 967 | Lesley West | | EMT |
| 968 | Kristi Dodge | | EMT |
| 969 | Ian Harrell | | EMT |
| 970 | Anthony Davis | 907 | EMT, TR |
| 971 | | | |
| 972 | Andy Brewer | | EMT |
| 973 | | | |
| 974 | Brett Johnston | | EMT, TR |
| 975 | | | |
| Cadet |
| 980 | | | Cadet |
| 981 | William Jarvis | | Cadet |
| 982 | | | Cadet |
| 983 | | | Cadet |
| 984 | | | Cadet |
| 985 | | | Cadet |
| PT Paid |
| 990 | | | |
| 991 | | | |
| 992 | Ben Burton | | EMT, RT |
| 993 | Anthony Davis | | EMT, TR |
| 994 | Brandon Renegar | | EMT, TR |
| 995 | Link King | | EMT, RT |
| | Apply for PT Paid | | |
|